Here’s the list, sent out by Donna Dancer, looking for contact information.
| Last Name | First Name | Spouse | Contact | Comments |
| Abbott | Tony | |||
| Abraham | Christine | |||
| Absolom | Mick | deceased | ||
| Achurch | Patricia | |||
| Addison | Sue | contact | ||
| Adsett | Julie | |||
| Aird | Douglas | letter sent | ||
| Anderson | Kay | |||
| Andrews | Christopher | contact | ||
| Atherton | Jane | Tony Carr | found but no contact yet | letter sent |
| Brayley | Peter | pe teacher | deceased | |
| Baker | Paul | deceased | ||
| Bendall | Bob | teacher | details known Donna yet to send letter | |
| Beresford-Smith | Tony | contact | ||
| Blatch | Ann | |||
| Bowes | David | teacher | Neil Lister will know lives in Sunnybank Hills | |
| Brasher | Lex | teacher | letter sent | |
| Breen | Jenny | contact | ||
| Breyley | B A (girl) | |||
| Bridgland | Sandie | contact | ||
| Brough | Ian | teacher | deceased | |
| Burrows | Greg | have lead not follwed up yet | ||
| Butcher | Sue | |||
| Caldwell | Peter | Sandra | contact | |
| Camerson | P(boy) | |||
| Campbell | Kay | Robert | ||
| Catsoulis | Kris E | went to Griffith Uni Sue Perry will make contact | ||
| Cattermole | Trish | contact | ||
| Chalmers | Debra | |||
| Christie | Terry W | |||
| Clifford | Janet | contact | ||
| Collins | Lexie | details known | ||
| Cooley | Terry | teacher | letter sent | |
| Coxhead | Judy | |||
| Creagh | Christopher J | letter sent | ||
| Creamer | Paul | Trish Cattermole may know details | ||
| Croft | Thomas | contact | ||
| Cross | Phillip A | letter sent | ||
| Cupples | Wayne | Jill | contact | |
| Dancer | Donna | Barry | contact | |
| De Groot | Arthur | details known no contact | ||
| Dittman | Barry | letter sent | ||
| Donaldson | Graham | |||
| Dowsett | Jenny | contact | ||
| Drury | Neil | contact | ||
| Edmonson | Janelle(Ruth) | Gary | Doug Wait looking into | |
| Edwards | Julie | |||
| Eggleton | John | contact | ||
| Finlayson | Ian | letter sent | ||
| Fischer | Karen | |||
| Forgan | Lynette | contact | ||
| Forrest | Lizbeth | Colin | contact | |
| Fry | Michael | Cabolture area? | ||
| Fuary | Ray | teacher | ||
| Fulcher | Brian | infor sent no contact | ||
| Furlonger | Judy | |||
| Gale | Debbie | teacher | ||
| Gavan | Peter E | |||
| George | Kevin A | contact | ||
| Goodhew | Michelle E | |||
| Gormley | Kim D | |||
| Greeley | Mark | |||
| Griffiths | Donna | Barry | contact | |
| Harding | Gail S | |||
| Harris | Evan | contact | ||
| Herriman | Michael | letter sent | ||
| Hillier | A J | boy | ||
| Hohnie | Kurt | deceased | ||
| Holford | Alan | left in year 10 confirmed | ||
| Hooper | Martin FC | contact | ||
| Horton | Vicki M | |||
| Hundscheit | Rene | |||
| Huttunen | Timo O | letter sent | ||
| Hyde | Gillian | contact | ||
| Jackson | David | |||
| Jamieson | Alan | teacher | details known Donna yet to send letter | |
| Josey | Dianne | teacher | ||
| Just | Cheryl | married name Baker | ||
| Kay | Blair | Kay | letter sent | |
| Kenny | Lizbeth | Colin | contact | |
| Kettle | Christopeher G | letter sent | ||
| Kingshott | Stewart | teacher | ||
| Kingshott | Steven J | contact | ||
| Kirchner | JP | boy | ||
| Kirkwood | Phillip | |||
| Kirwan | Graham N | |||
| Kiss | Barbara | |||
| Lally | Craig | letter sent | ||
| Lambert | Steele | Tony sent a message | ||
| Laver | Vicki L | |||
| Lecompte | Nicole A | |||
| Leech | Jenny A | |||
| Lindenthal | KFJ | letter sent | ||
| Lister | Neil | teacher | letter sent | |
| Litzow | Jenny | |||
| Livingstone | Max | teacher | teaches at Urangan Donna yet to follow up | |
| London | Ken | teacher | contact | |
| Lucas | Carradine | teacher | letter sent | |
| Maddison | Alan M | |||
| Malone | Geoffrey W | |||
| Mayes | Geoff | Sue | contact | |
| McAndrews | Lynn | teacher | ||
| McKey | Peter | contact now Mackay | ||
| McNab | Brian | |||
| McPherson | Gary | |||
| Meggitt | Peter | teacher | ||
| Meyer | MM | girl | ||
| Moore | Archibald | letter sent | ||
| More | Glen | Uni to contact | ||
| Morris | JK | girl | ||
| Mousatsos | Alex A | found on holidays details left with co worker | ||
| Muller | Narelle | married Timo’s brother | ||
| Napier | Wes | principal | ||
| Olive | John | Ximena | contact | |
| Olton | Ferne | |||
| Orley | Kay | Glen | letter sent | |
| Payne | Graham | teacher | contact | |
| Perry | Sue | contact | ||
| Podevin | Leslie | teacher | letter sent | |
| Porter | Michael | |||
| Price | Keith D | |||
| Price | ? | teacher | ||
| Proud | Ian N | Kevin George will contact | ||
| Ramsay | Ray | PEteacher | too ill to attend | |
| Randall | Clarice | |||
| Ranisch | Uva | |||
| Rankmore | D M | girl | ||
| Raven | Adrian | letter sent | ||
| Reynolds | Margaret | teacher | teaches in Maryborough at girls catholic school Donna yet to follow up | |
| Roberts | Paula | teacher | ||
| Rotta | Natalie | |||
| Rowe | Jane | |||
| Rowe | James | joined the police force | ||
| Rynenberg | Greg | contact | ||
| Samphier | WT | boy | letter sent | |
| Sari | Inge | Seamus | letter sent | |
| Savas | Peter | |||
| Say | Sue | email address we had not our Sue Say | ||
| Schoemaker | Michael M | |||
| Schultz | Trevor D | Neil Drury has contact yet to hear from him | ||
| Sealey | DR | girl | ||
| Searle | Jenny | |||
| Sencariuc | George | details know letter to be sent by Donna | ||
| Signato | Peter | |||
| Skopp | Lorainne | teacher | ||
| Sloane | Elizabeth | |||
| Smallgange | Anne | |||
| Smith | Gail | nurse in Townsville | ||
| Squires | Paul | contact | ||
| Stacey | Roger | teacher | ||
| Sutton | Shane GA | letter sent | ||
| Taements | Rina | |||
| Tappenden | Michael | |||
| Tarbuck | Paul | teacher | ||
| Thacker | ID | boy | letter sent | |
| Thomson | Kim | |||
| Thorley | Loanne J | possible address at RID not contacted yet | ||
| Thorley | Warren | deceased | ||
| Tierney | Brian J | contact by e mail keeps bouncing back after initial contact made | ||
| Trindall | Dianne | |||
| Trinder | Kevin | Lynne | contact | |
| Unicomb | Ian | Thamey | contact | |
| van Utregt | Gary J | |||
| Vilskersts | John | details unknwon | ||
| Vink | Marc | had leads but no replies | ||
| Wait | Douglas | contact | ||
| Walsh | JA | girl | ||
| Wann | Gary | |||
| Webb | Helen | spoke to parents twice no contact | ||
| Wedderburn | Andrew | |||
| Wedermaier | Rod | left in year 10 | ||
| Weston | Gary | Ruth | Doug Wiat sent possible link but unable to find details of how to contact them | |
| Weston | Tracy | contact | ||
| Wiggins | Keith | teacher | Alan Jamison will know Donna to contact him | |
| Williamson | Peter | |||
| Wilson | PJ | boy | ||
| Woods | Leslie | teacher | lives at Wishart | |
| Yates | Lloyd | teacher | contact | |
| Young | Sandra | Peter | contact | |
| Young | Ian | |||
| Zimmerman | Delma | |||
Recent Comments